Description
Product Specifications and Parameters
| Printer specifications | Printing method | Thermal sensitivity |
| Print instructions | Compatible with ESC/POS commands | |
| Print resolution | 203DPI | |
| Printing speed | 200mm/s | |
| Print width | Maximum 72mm | |
| Printhead temperature detection | Thermistor | |
| Print head position detection | Micro switch | |
| Paper presence detection | Reflective sensors | |
| Reminder for not picking up the order | No | |
| Memory (this is a variable item, not publicly advertised) | FLASH:256K | |
| Button | Paper Run Button | |
| Printer interface | Standard configuration: USB + Ethernet port USB + cash register Optional configuration: USB + network port + cash register USB + Bluetooth + cash box USB + WiFi + cash box |
|
| USB port specifications | USB 2.0 Type-B | |
| USB VID PID | VID:0471 PID:0055 | |
| Barcode character graphics |
Graphics | Supports bitmap printing at different densities |
| 1D code / QR code | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ITF/CODABAR/CODE39/CODE93/CODE128/QRCODE | |
| Character set | Standard features: Chinese Simplified GB18030, Traditional Chinese BIG5
Optional: Japanese Library, Korean KSC5601 |
|
| Extended character list | PC437(Std.Europe) Katakana PC850(Multilingual) PC860(Portugal) PC863(Canadian) PC865(Nordic) (West Europe) (Greek) (Hebrew) (East Europe) (Iran) (WPC1252) PC866(Cyrillic#2) PC852(Latin2) PC858 (IranII) (Latvian) (Arabic) Pt151,1251 (PC747) (WPC1257) (Vietnam) (PC864) (PC1001) (Uigur) (Hebrew) WPC1255(Israel) PC720(Arabic) WPC1256(Arabic) WPC1257(N) Armenian PC857(Turkish) WPC1254(Turkish) Viscii Georgia (Thai) PC437(STD. Europe) (Katakana) PC437(STD. Europe) PC858(Multilingual) PC852(Latin-2) PC860(Portuguese) PC861(Icelandic) PC863(Canadian) PC865(Nordic) PC866(Russian) PC855(Bulgarian) PC857(Turkey) PC862(Hebrew) PC864(Arabic) PC737( Greek) PC851(Greek) PC869(Greek) PC928(Greek) PC772(Lithuanian) PC774(Lithuanian) PC874(Thai) WPC1252(Latin-1) WPC1250(Latin-2) WPC1251(Cyrillic) PC3840(IBM-Eussian) PC3841(Gost) PC3843( Polish) PC3844(CS2) PC3845(Hungarian) PC3846(Turkish) PC3847(Brazil-abnt) PC3848(Brazil-ABICOMP) PC1001(Arabic) PC2001(lithuanian-KBL) PC3001(Estonian-1) PC3002(Estonian-2) PC3011(Latvian-1) PC3012(Latcian-2) PC3021(Bulgarian) PC3041(Maltese) |
|
| Enlarge/rotate characters | Both horizontal/vertical can be magnified 1-8 times, rotated for printing, and inverted printing | |
| Paper type | Thermal roll paper | |
| Consumable specifications | Media width (including backing paper) | 79.5 ± 0.5mm |
| Paper roll core dimensions | None | |
| The outer diameter of the paper roll | Maximum 82mm | |
| Paper thickness | 0.06-0.08mm | |
| Media treatment | Cut in half | |
| Paper output method | and the paper was taken out from above | |
| Power supply and cash box | Sensor location | In the middle |
| Does it support wall mounting? | No support | |
| Power input | DC 24V 1.25A | |
| Cash box output | DC 24V 0.5A | |
| Physical parameters | Work environment | 0~40°C, 30%~90% non-condensing |
| Storage environment | -20~55°C, 20%~93% non-condensation | |
| Bare metal weight | 0.858kg | |
| Product dimensions (D×W×H) | 166×127×132mm | |
| Packaging Dimensions (D×W×H) | 180×150×152mm | |
| Trustworthy | Print head wear resistance | 150km |
| Cutter lifespan | 1.5 million times | |
| Authentication methods | Product certification methods | CCC、RoHS |
*Product introduction content may be updated irregularly due to product line adjustments. Changes will not be notified separately.














