Description
Product Specifications and Parameters
| Printing method | Thermal sensitivity | |
| Print instructions | TSPL (default), CPCL, ESC/POS | |
| Resolution | 203DPI | |
| Printing speed | 100mm/s (continuous paper), 70mm/s (label paper) |
|
| Print width | 72mm | |
| Printhead temperature detection | Thermistor | |
| Print head position detection | Micro switch | |
| Paper inspection sensor | Beam sensors, reflection sensors | |
| Sensor location | Left side | |
| Memory | RAM:4M FLASH:16M | |
| Display screen | 128×64 OLED | |
| Button | Power/Save, Feed/Settings, Menus | |
| Communication interface | USB + Bluetooth | |
| USB port specifications | Type-C | |
| USB VID PID | VID:0471 PID:0055 | |
| Maximum print specifications | 72mm×300mm | |
| Barcode character graphics |
Graphics | Printing of monochrome PCX, BMP, and other image files |
| Barcode | CODE128、EAN128、ITF、CODE39、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPC-A+2、UPC-A+5、UPC-E、UPC-E+2、UPC-E+5、CPOST、MSI、MSIC、PLESSEY、ITF14、EAN14 | |
| QR code | QRCODE、PDF417 | |
| Character set | Chinese Simplified (GB18030): 16*16, 20*20, 24*24 Traditional Chinese (BIG5): 24*24 Small Korean (KSC5601): 24*24 |
|
| Enlarge/rotate characters | Horizontal and vertical rotation printing can be magnified 1-10 times (0°, 90°, 180°, 270°) |
|
| medium | Paper type | Continuous paper, label paper, black label paper on the back side |
| Medium width | 25-80mm | |
| Paper thickness | 0.06mm-0.17mm | |
| The outer diameter of the paper roll | 51mm | |
| Paper output method | and the paper was taken out from above | |
| Power supply | Power supply | Input: DC 5V 2A |
| Charging time | ≤3h | |
| Battery | Battery standby time | ≥96h |
| Battery Printing Mileage | ≥200 meters (12.5% print rate) (25°C) | |
| Battery cycle life | 500 times, ≥80% | |
| Battery capacity | 7.4V/2600mAh | |
| Physical parameters | Work environment | 5~40°C, 20~90% non-condensation |
| Storage environment | -20~55°C, 20~93% non-condensation | |
| Air pressure | 86~106kPa | |
| Weight (excluding battery) | 240g | |
| Weight (including battery) | 346g | |
| Packaging weight (per unit) | 500g | |
| Appearance dimensions | 114mm×105mm×60mm | |
| Packaging dimensions | 160mm×145mm×70mm | |
| Reliability | Thermal Plates (Wear Resistance) | Notes: ≥150km (25% print density or less) / 100 million pulses (25°C) Tags : ≥50km (25% print density or less) / 100 million pulses (25°C) |
| Certification | Product certification | CCC、SRRC、RoHS、CE、FCC、UN38.3、IP42 |
*Product introduction content may be updated irregularly due to product line adjustments. Changes will not be notified separately.










