Description
|
Specification |
|
| CPU | ARM Cortex-A7 Quad-core 1.3GHz CPU, MTK6737 |
| OS | Android 6 Sunmi OS |
| Memory | 8GB ROM+1GB RAM |
| Display | 5.5″ HD,1280×720,IPS |
| Touch panel | Capacitive Touch Screen, Multi-Touch |
| Magcard support | Support 1/2/3 track,Support Bi-direction, complies with ISO7810/7811 standards |
| IC-card support | Support smart IC card,complies with IS7816/EMV/PBOC 3.0 standards |
| NFC | PBOC 3.0, ISO/ICE 14443 TypeA&B, Mifare card, QPBOC,Paypass,Paywave |
| PSAM card slot | Single PSAM Card slot, complies with ISO7816 standard |
| Security | ANSI X9.8/ISO9564, ANSI X9.9/ISO08731,Master Key/Session Key, Support 3DES, RSA, SHA-256, SM2, SM3, SM4, etc. |
| Camera | 5.0MP, Flash, AF,support 1D/2D barcode scan |
| Printer | High speed , 58mm |
| Battery | Removable Lithium battery, 3.7V/5200mAh |
| Communication | 2G(B2/3/5/8),
3G: EU: WCDMA B(1/8) or LATAM: WCDMA B1/2/4/5 EVDO BC0/BC1 4G: EU: B1/3/7/20/38/40 or LATAM: B2/4/7/17/28 |
| Wifi | 2.4G/5G, IEEE 802.11 a/b/g/n support |
| Bluetooth | Bluetooth 2.1/3.0/4.2, support BLE |
| GPS | GPS, AGPS |
| Key | Power button (lock screen button)*1, Volume button*2, |
| Speaker | 1W |
| Sim Card Slot | Single SIM Card slot, Support 1.8V/3.0V |
| Interface | 1 Type C, USB 2.0 HS, OTG support |
| Adaptor | Input: AC100-240V Output: 5V/2A |
| Physical size | 212x83x52mm |
| Weight | Main frame net weight: 454g |
| Environmental | Operating temperature: 0℃ ~ 40℃ Storage temperature: -20℃ ~ 60℃ |







