Description
| Physical Characteristics | |
| Weight: | 170g |
| Packing Weight: | 230g |
| Scanner of Material: | ABS |
| Dimensions: | 112mm X 70mm X 150mm |
| Packing Size: | 220mm X 100mm X 75mm |
| Power Line Length: | 1500mm |
| Performance Characteristics | |
| Light Source: | Visible Red Light, Wavelength of 632 |
| Optical System: | Linear CCD Sensor |
| Processor: | ARM32-bit |
| Decoding Speed: | 300 scan per second |
| Resolution: | ≥4mil/0.1mm@PCS90% |
| Cue Way: | Beeper, LED |
| Interfaces Supported: | USB, RS232 |
| Power : | Output: DC5V, 1A ; Input: AC100~240V; 50~60Hz |
| Current: | 30mA (standby); 110mA (Operating) |
| Ambient Light Immunity: | 100, 0000Lux Max |
| Barcode: | EAN-8, EAN-13, Codebar, CODE11, CODE 39, CODE 93, CODE128, China Post, German Post, GS1-128, GS1 Limited, GS1 Omni directional, UPC-A, UPC-E, UCC/EAN 128, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5 , MSI/Plessey, ITF14. |
| User Environment | |
| Operating Temperature: | 0°C to 50°C |
| Storage Temperature: | -20°C to 60°C |
| Humidity: | 20% to 95% relative humidity, non-condensing |
| Dropping-height: | 1.2M |
| IP grade: | IP42 |
| Decode Ranges | |
| 5 mil (Code 39) | 50mm-150mm |
| 13 mil (100% UPCA) | 30mm-300mm |
| 1D Minimal Resolution | 4mil |










