Description
| Panel Size | 15″ TFT |
| Display Ratio | 4:3 |
| Resolution | 1024×768 / 60Hz |
| Display Color | 16.7M |
| Pixel Pitch | 0.297Hx0.297V mm |
| Brightness | 450cd/m2 (nits) |
| Signal Connector | D-sub 15 pin VGA |
| Contrast | 700:1 |
| View Angle | 160°(H), 160°(V) |
| Response Time | 5ms |
| Life Time | 50,000 hours |
| Touch Interface | USB |
| Touch Screen | Capacitive touch |
| Touch Validity | >50,000,000 times |
| Installation | Stand/Standard VESA Holes |
| OSD | Power, Menu, Auto, Up, Down |
| Power Supply | 110-250 V AC / 12V DC, 50-60 Hz |
| Menu Language | English, Germany, French, Spanish, Russian etc. |
| Smart Design option | Integrated 3-track MSR Card Reader with USB interface |
| Robust Base option | Metal Stand RT-MS1 with cable management |
| Environment | |
| Operation Condition | -10 °C ~ +60 °C, 10% RH ~ 90% RH |
| Storage Condition | -20 °C ~ +70 °C, 10% RH ~ 90% RH |
| Physical | |
| Dimension | 396x115x378mm |
| Weight | N.W 3.85Kg, G.W 4.80Kg |
| Package | 2pcs/carton |








