Description
| Physical Characteristics | ||
| Dimensions: | 170mm x 95mm x 70 mm | |
| Weight: | 155g | |
| Voltage : | 5VDC | |
| Current : | 80mA (standby); 300mA (Operating) | |
| Performance Characteristics | ||
| Image (Pixels): | 640 pixels (H)x 480 pixels (V) | |
| Light Source: | Aiming: 617 nm LED; illumination: 6500K LED | |
| Field of View: | 45° (H) x 35° (V) | |
| Roll / Pitch / Yaw: | 360°, ±65°, ±60° | |
| Print Contrast: | 25% minimum reflective difference | |
| Interfaces Supported: | USB, RS232 | |
| Motion Tolerances | up to 25 in. (63.5 cm) per second | |
| Symbology Decode Capability | ||
| 1-D: | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5,
Codabar,MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. |
|
| 2-D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin,
etc. |
|
| User Environment | ||
| Operating Temperature: | 0°C to 50° C | |
| Storage Temperature: | -40°C to 70° C | |
| Humidity: | 0% to 95% relative humidity ,non-condensing | |
| Shock Specifications: | Designed to withstand 1.5m(5’) drops | |
| Ambient Light Immunity: | up to 100,000 Lux. | |
| Decode Ranges | ||
| Code 39 (5 mil) | 20mm-70mm | |
| 100%UPCA (13 mil) | 40mm-160mm | |
| Resolution 1D Code 39 | 4mil | |










