Description
Product Specifications and Parameters
| Printer specifications | Printing method | Thermal sensitivity | |
| Print instructions | TSPL | ESC/POS | |
| Resolution | 203DPI | ||
| Printing speed | Default is 100mm/s, maximum is 127mm/s | Factory default is 120mm/s | |
| Print width | 56mm | 48mm | |
| Printhead temperature detection | Thermistor | ||
| Print head position detection | Micro switch | ||
| Paper inspection sensor | Beam sensor (left side) | ||
| Memory | SRAM:1M FLASH:8M | ||
| Button | Pause button, paper run key | ||
| Communication interface | Standard configuration: USB . Optional: USB + Bluetooth |
||
| USB port specifications | USB 2.0 Type-B | ||
| USB VID PID | VID:6868 PID:0500 | ||
| Maximum print specifications | 55mm×300mm | ||
| Barcode character graphics |
Graphics | Printing of monochrome PCX, BMP, and other image files | Supports bitmap printing at different densities |
| Barcode | CODE128、EAN128、ITF、CODE39、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、UPC-A、UPC-A+2、UPC-A+5、UPC-E、UPC-E+2、UPC-E+5 | UPC-A、UPC-E、JAN13(EAN13)、JAN8(EAN8)、CODE39、CODABAR、ITF、CODE93、CODE128 | |
| QR code | QRCODE | ||
| Character set | Common single-byte fonts: FONT 0 to FONT 8 TSS16, TST24, TSS24, K |
12*24, 9*17: English numerals 24*24: Chinese Simplified, Korean, Traditional Chinese |
|
| Enlarge/rotate characters | Horizontal and vertical rotation printing can be magnified 1-10 times (0°, 90°, 180°, 270°) |
Both forward/vertical can be magnified 1-8 times, rotated for printing, and inverted printing | |
| Consumable specifications | Paper type | Continuous paper, gap paper, black label paper, roll paper, folding paper | |
| Paper scroll core | 25.4mm | ||
| Media width (including backing paper) | 25mm – 64mm | ||
| Paper thickness | 0.06mm – 0.254mm | ||
| The outer diameter of the paper roll | 90mm | ||
| Media treatment | Tear the paper | ||
| Paper output method | and the paper was taken out from above | ||
| Power supply and cash box | Printer power input power adapter output |
DC12V 2A | |
| Cash box output | / | ||
| Physical parameters | Work environment | 5~40°C, 20~90% non-condensation | |
| Storage environment | -25~55°C, 20~93% non-condensation | ||
| Air pressure | 86~106kPa | ||
| Bare phone weight (excluding paper roll) | 750g | ||
| Packaging weight (per unit) | 1kg | ||
| Appearance dimensions | 180mm×130mm×125mm | ||
| Packaging dimensions | 240mm×150mm×135mm | ||
| Reliability | Thermal Plates (Wear Resistance) | 30km | |
| Certification | Product certification | CCC、SRRC、CE、FCC、ROHS | |
*Product introduction content may be updated irregularly due to product line adjustments. Changes will not be notified separately.










