Description
Product Specifications and Parameters
| Printer specifications | Printing method | Thermal type |
| Print instructions | TSPL | |
| Resolution | 203DPI | |
| Printing speed | 2~8inch/s | |
| Print width | 80mm | |
| Printhead temperature detection | Thermistor | |
| Sensors and interfaces | Lid-opening sensor | Micro switch |
| Paper presence detection | Photoelectric sensors | |
| Memory | DRAM:8M FLASH:8M | |
| Communication interface | USB, USB + Bluetooth (optional), USB + serial port + network port (optional) | |
| Barcode character graphics |
Graphics | Image files such as monochrome PCX and BMP can be downloaded to FLASH/DRAM |
| Barcode | CODE128/EAN128/ITF/CODE39/CODE93/EAN13/EAN13+2/ EAN13+5/EAN8/EAN8+2/EAN8+5/CODABAR/POSTNET/ UPCA+2/UPCA+5/UPCE+2/UPC-E+5/CPOST/MSI/MSIC/ PLESSEY/ITF14/EAN16/QRCODE |
|
| Character set | Common single-byte fonts: FONT 0 to FONT 8 TST24, TSS24 |
|
| Enlarge/rotate characters | Can be magnified 1-10 times horizontally and vertically, with rotation printing (0°, 90°, 180°, 270°) | |
| Consumable specifications | Paper type | Thermal roll paper/self-adhesive paper, roll paper, etc |
| Media width (including substrate) | Maximum 85mm (4.72″) minimum 30mm (0.78″) | |
| Paper roll core dimensions | 25.4mm | |
| Paper roll outer diameter (maximum) | 100mm | |
| Paper output method | Front paper / tear off | |
| Power supply | Power supply | Input: DC24V 2.5A |
| Physical parameters | Work environment | 5~45°C, 20%~90% non-condensing |
| Storage environment | -20~55°C, 20%~93% non-condensation | |
| Weight | 1.1kg | |
| Product dimensions (D×W×H) | 188×146×136 mm | |
| Packaging Dimensions (D×W×H) | 215×295×185 mm | |
| Reliability | Print head lifespan | 30KM |
| Certification | Product certification status | CCC、RoHS |
*Product introduction content may be updated irregularly due to product line adjustments. Changes will not be notified separately.









