Description
| Printing | XP-370B | |
| Printing method | Direct thermal | |
| Resolution | 8 dots/mm(203DPI) | |
| Print width | 76mm | |
| Printing speed | Max:152mm/s Min:50.8mm/s | |
| Memory | DRAM: 4M FLASH: 4M | |
| Print head temperature sensor |
Thermal sensitive resistance | |
| Paper exists detection | Photosensor | |
| Interface | USB+Serial | |
| Barcode Character | ||
| Linear Bar Codes: | CODE128、EAN128、ITF、CODE39、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPC-E、UPCE+2、UPC-E+5、CPOST、MSI、MSIC、PLESSEY、ITF14、EAN14 2-Dimensional:PDF417 / QR CODE / DATA MATRIX |
|
| Internal font | FONT 0 to FONT 8 | |
| Enlargement & rotation | (0°、90°、270°、 360°) 1 to 10 times enlargement in both direction; 0°、90°、270°、 360° rotation | |
| Image | Monochromatic PCX, BMP image files can be load to FLASH, DRAM | |
| Media type | ||
| Paper type | Paper roll, sticker, adhesive sticker, etc | |
| Paper width | 16mm~82mm | |
| Roll external diameter |
Max 100mm | |
| Roll inner diameter | Min 25mm | |
| Paper off type | Tear off or Peel off | |
| Power | ||
| Power supply input | 24VDC, 2.5A | |
| Physical characteristics | ||
| Weight | 1.5KG | |
| Dimensions | 231(D) x 163(W) x 150.7(H)mm | |
| Environmental Requirements | ||
| Work environment | 5~45℃, 20-80%RH(no condensation) | |
| Storage environment | -40~55℃,≤93%RH(40℃) | |





